Die Halo Master Chief Collection wurde von uns bereits getestet und schon bald steht sie euch allen zur Verfügung. Die Master Chief Collection beinhaltet aber auch jede Menge Erfolge, wir haben sie alle für euch zusammengetragen.
Life Story | 30 | |
Complete the Master Chief Saga playlist. | ||
Just Getting Started | 5 | |
Kill 100 enemies or players. | ||
Balaho’s Most Wanted | 5 | |
Kill 100 Grunts. | ||
The One Percent | 5 | |
Kill 100 Elites. | ||
Spoilsport | 5 | |
Kill 100 Jackals. | ||
Going Bananas | 5 | |
Kill 100 Brutes. | ||
Hunters Hunted | 5 | |
Kill 50 Hunters. | ||
Checkmate | 5 | |
Kill 100 Watchers. | ||
I Was Wondering What Would Break First | 5 | |
Kill 100 Knights. | ||
Pest Control | 5 | |
Kill 100 Crawlers. | ||
Thanks A Killion | 20 | |
Kill 20,000 enemies or players. | ||
Medal Completionist | 20 | |
Collect 10,000 campaign or playlist medals. | ||
The Guardians Are Coming | 5 | |
Get killed by the Guardians. | ||
Mystery Achievement | 5 | |
Inscrutable. Mysterious. | ||
Where Am I? | 5 | |
Complete 10 missions or multiplayer games. | ||
I Got This | 10 | |
Complete 100 missions or multiplayer games. | ||
Tempered Blade | 5 | |
Win 10 multiplayer games. | ||
Forged in Fire | 10 | |
Win 100 multiplayer games. | ||
Sample Plate | 20 | |
Complete three cross-game playlists. | ||
I Dabble in Slaying | 10 | |
Complete one cross-game playlist. | ||
Stick With It | 5 | |
Play a multiplayer or co-op game at least 3 months after your first game. | ||
Veteran | 30 | |
Complete all campaigns on Normal difficulty. | ||
War Hero | 40 | |
Complete all campaigns on Heroic difficulty. | ||
Legend | 50 | |
Complete all campaigns on Legendary difficulty. | ||
Lore Master | 30 | |
Activate all terminals. | ||
Your Journey Begins | 5 | |
Complete a campaign mission or a match of multiplayer. | ||
LASO Master | 50 | |
Complete the LASO playlist for every Halo game. | ||
Standard Operating Brocedure | 10 | |
Complete any co-op level on Normal difficulty. | ||
Brovershield | 10 | |
Complete any co-op level on Heroic difficulty. | ||
The Good, The Bad, and The Dead | 10 | |
Collect 9,000 campaign or playlist medals. | ||
Delicious Brains | 5 | |
Kill 100 Flood. | ||
Zombie Repeller | 10 | |
Kill 1000 Flood. | ||
Bro Hammer | 10 | |
Complete any co-op level on Legendary difficulty. | ||
Throne of Bones | 30 | |
Find and claim all the campaign skulls in Halo:CE, Halo 2, and Halo 3. | ||
A Pile of Medals | 10 | |
Collect 2,000 campaign or playlist medals. | ||
A Crate of Medals | 10 | |
Collect 3,000 campaign or playlist medals. | ||
A Heap of Medals | 10 | |
Collect 4,000 campaign or playlist medals. | ||
A Few Trinkets | 10 | |
Collect 5,000 campaign or playlist medals. | ||
Oh, These Baubles? | 10 | |
Collect 6,000 campaign or playlist medals. | ||
Chesty Puller Starter Kit | 10 | |
Collect 7,000 campaign or playlist medals. | ||
Medal Master Chief | 10 | |
Collect 8,000 campaign or playlist medals. | ||
Contender | 10 | |
Win 50 multiplayer games. | ||
In It To Win It | 10 | |
Win 200 multiplayer games. | ||
Game On | 10 | |
Complete 50 missions or multiplayer games. | ||
Bonus Level | 10 | |
Complete 200 missions or multiplayer games. | ||
Sharpshooter | 10 | |
Win 150 multiplayer games. | ||
Can’t Put It Down | 10 | |
Complete 150 missions or multiplayer games. | ||
Battle Hardened | 10 | |
Win 250 multiplayer games. | ||
Up All Night | 10 | |
Complete 250 missions or multiplayer games. | ||
Thermopylae | 10 | |
Win 300 multiplayer games. | ||
Can’t Get Enough | 10 | |
Complete 300 missions or multiplayer games. | ||
Striking Fear in Their Hearts | 10 | |
Win 350 multiplayer games. | ||
Committed | 10 | |
Complete 350 missions or multiplayer games. | ||
Steady Aim | 10 | |
Win 400 multiplayer games. | ||
Big Time Gamer | 10 | |
Complete 400 missions or multiplayer games. | ||
Quick Trigger Finger | 10 | |
Win 450 multiplayer games. | ||
Long Time Fan | 10 | |
Complete 450 missions or multiplayer games. | ||
Multiplayer Champion | 20 | |
Win 500 multiplayer games. | ||
The Long Haul | 20 | |
Complete 500 missions or multiplayer games. | ||
Just A Taste | 5 | |
Collect 500 campaign or playlist medals. | ||
All Out of Bubblegum | 10 | |
Collect 1,000 unique campaign or playlist medals. | ||
Foe Hammer | 10 | |
Kill 5,000 enemies or players. | ||
Gruntageddon | 10 | |
Kill 1000 Grunts. | ||
Were It So Easy | 10 | |
Kill 1000 Elites. | ||
Scavenger Hunt | 10 | |
Kill 1000 Jackals. | ||
Dankey Kang | 10 | |
Kill 1000 Brutes. | ||
Wyrmslayer | 10 | |
Kill 250 Hunters. | ||
Remove the Bishops From the Board | 10 | |
Kill 1000 Watchers. | ||
Knightbane | 10 | |
Kill 1000 Knights. | ||
Dogcatcher | 10 | |
Kill 1000 Crawlers. | ||
Herald of the Reclamation | 20 | |
Complete all campaigns on Easy difficulty. | ||
Halo: Combat Evolved | ||
Erfolge: 91 Punkte: 855 | ||
The Silent Cartographer | 10 | |
Halo CE: Complete The Silent Cartographer. | ||
Assault on the Control Room | 10 | |
Halo CE: Complete Assault on the Control Room. | ||
Pillar of Autumn | 10 | |
Halo CE: Complete The Pillar of Autumn. | ||
Halo | 10 | |
Halo CE: Complete Halo. | ||
Truth and Reconciliation | 10 | |
Halo CE: Complete The Truth and Reconciliation. | ||
343 Guilty Spark | 10 | |
Halo CE: Complete 343 Guilty Spark. | ||
The Library | 10 | |
Halo CE: Complete The Library. | ||
Two Betrayals | 10 | |
Halo CE: Complete Two Betrayals. | ||
Keyes | 10 | |
Halo CE: Complete Keyes. | ||
The Maw | 10 | |
Halo CE: Complete The Maw. | ||
Hit The Beach | 10 | |
Halo CE: Beat the par time on The Silent Cartographer. | ||
Would It’ve Killed You To Take The Elevator | 10 | |
Halo CE: Beat the par time on Assault on the Control Room. | ||
Didn’t Like This Ship Anyways | 10 | |
Halo CE: Beat the par time on The Pillar of Autumn. | ||
Flyover Country | 10 | |
Halo CE: Beat the par time on Halo. | ||
You Can’t Handle the Truth | 10 | |
Halo CE: Beat the par time on The Truth and Reconciliation. | ||
Lightning in a Bottle | 10 | |
Halo CE: Beat the par time on 343 Guilty Spark. | ||
TLDR | 10 | |
Halo CE: Beat the par time on The Library. | ||
Whistle Stop Tour | 10 | |
Halo CE: Beat the par time on Two Betrayals. | ||
Scurty Bump | 10 | |
Halo CE: Beat the par time on Keyes. | ||
All You Can Eat | 10 | |
Halo CE: Beat the par time on The Maw. | ||
Did Somebody Say… | 20 | |
Halo CE: Beat par time on all Halo: CE levels. | ||
Charted | 10 | |
Halo CE: Beat the par score on The Silent Cartographer. | ||
Vetro Strike | 10 | |
Halo CE: Beat the par score on Assault on the Control Room. | ||
Pillar of Awesome | 10 | |
Halo CE: Beat the par score on The Pillar of Autumn. | ||
Giant Hula Hoop | 10 | |
Halo CE: Beat the par score on Halo. | ||
You Really Can’t Handle the Truth | 10 | |
Halo CE: Beat the par score on The Truth and Reconciliation. | ||
Circuit Breaker | 10 | |
Halo CE: Beat the par score on 343 Guilty Spark. | ||
Reading Room | 10 | |
Halo CE: Beat the par score on The Library. | ||
It Was Inevitable | 10 | |
Halo CE: Beat the par score on Two Betrayals. | ||
Headstrong | 10 | |
Halo CE: Beat the par score on Keyes. | ||
Consumption Junction | 10 | |
Halo CE: Beat the par score on The Maw. | ||
Overachiever | 20 | |
Halo CE: Beat the par score on all Halo: CE levels. | ||
Arrival | 5 | |
Halo CE: Activate Terminal 1 on The Pillar of Autumn. | ||
Sacrifice | 5 | |
Halo CE: Activate Terminal 2 on Halo. | ||
Splinters | 5 | |
Halo CE: Activate Terminal 3 on The Truth and Reconciliation. | ||
Idle Hands | 5 | |
Halo CE: Activate Terminal 4 on The Silent Cartographer. | ||
Hitchhikers May Be Escaping Convicts | 5 | |
Halo CE: Activate Terminal 5 on Assault on the Control Room. | ||
Bearly Contained | 5 | |
Halo CE: Activate Terminal 6 on 343 Guilty Spark. | ||
Quis custodiet ipsos custodes? | 5 | |
Halo CE: Activate Terminal 7 on The Library. | ||
Memories | 5 | |
Halo CE: Activate Terminal 8 on Two Betrayals. | ||
Mind Games | 5 | |
Halo CE: Activate Terminal 9 on Keyes. | ||
Kilotons of Fun | 5 | |
Halo CE: Activate Terminal 10 on The Maw. | ||
Dear Diary… | 20 | |
Halo CE: Activate all Halo: CE Terminals. | ||
Skulltaker Halo: CE: Iron | 5 | |
Halo CE: Find and claim the Iron skull in remastered mode. | ||
Skulltaker Halo: CE: Mythic | 5 | |
Halo CE: Find and claim the Mythic skull in remastered mode. | ||
Skulltaker Halo: CE: Boom | 5 | |
Halo CE: Find and claim the Boom skull in remastered mode. | ||
Skulltaker Halo: CE: Foreign | 5 | |
Halo CE: Find and claim the Foreign skull in remastered mode. | ||
Skulltaker Halo: CE: Famine | 5 | |
Halo CE: Find and claim the Famine skull in remastered mode. | ||
Skulltaker Halo: CE: Bandana | 5 | |
Halo CE: Find and claim the Bandanna skull in remastered mode. | ||
Skulltaker Halo: CE: Fog | 5 | |
Halo CE: Find and claim the Fog skull in remastered mode. | ||
Skulltaker Halo: CE: Malfunction | 5 | |
Halo CE: Find and claim the Malfunction skull in remastered mode. | ||
Skulltaker Halo: CE: Recession | 5 | |
Halo CE: Find and claim the Recession skull in remastered mode. | ||
Skulltaker Halo: CE: Black Eye | 5 | |
Halo CE: Find and claim the Black Eye skull in remastered mode. | ||
Skulltaker Halo: CE: Eye Patch | 5 | |
Halo CE: Find and claim the Eye Patch skull in remastered mode. | ||
Skulltaker Halo: CE: Pinata | 5 | |
Halo CE: Find and claim the Pinata skull in remastered mode. | ||
Skulltaker Halo: CE: Grunt Birthday Party | 5 | |
Halo CE: Find and claim the Grunt Birthday Party skull in remastered mode. | ||
Headhunter | 20 | |
Halo CE: Find and claim all Skulls in Halo: CE. | ||
Birth of a Spartan | 10 | |
Halo CE: Complete every level of the game on Normal difficulty. | ||
Believe in a Hero | 20 | |
Halo CE: Complete every level of the game on Heroic difficulty. | ||
Living Legend | 30 | |
Halo CE: Complete every level of the game on Legendary difficulty. | ||
Overshields are for Sissies | 10 | |
Halo CE: Complete the level The Pillar of Autumn on Legendary without picking up an overshield. | ||
Walk It Off | 10 | |
Halo CE: Complete The Pillar of Autumn on Legendary without picking up a health kit. | ||
How Pedestrian | 10 | |
Halo CE: Complete Halo without entering a vehicle. | ||
That Just Happened | 10 | |
Halo CE: Complete The Library on Heroic or Legendary difficulty without dying. | ||
Look Out for the Little Guys | 10 | |
Halo CE: Complete Two Betrayals on Legendary difficulty without killing any Grunts. | ||
Leave It Where It Lay | 10 | |
Halo CE: Complete Two Betrayals on Legendary difficulty without picking up a new weapon. | ||
Tying Up Loose Ends | 10 | |
Halo CE: Kill every Elite on the level Keyes on Heroic or Legendary difficulty. | ||
A Fine Choice | 10 | |
Halo CE: Complete a Halo: CE playlist. | ||
Excellent Taste | 20 | |
Halo CE: Complete three Halo: CE playlists. | ||
Like a Fine Wine | 30 | |
Halo CE: Complete the Halo: CE LASO Campaign playlist. | ||
You Are The Weapon | 5 | |
Halo CE: Kill a Hunter with one pistol round. | ||
Madrigal Debut | 5 | |
Halo CE: Trigger a hidden music cue in Halo: CE. | ||
My Buddy Chips | 5 | |
Halo CE: Fight alongside Chips Dubbo and listen to his words of wisdom. | ||
No Smoking | 5 | |
Halo CE: Disapprovingly look at Captain Keyes‘ abandoned pipe. | ||
T-Rex | 10 | |
Halo CE: Find the hidden Rex sign on The Maw. | ||
Thirsty Grunt | 5 | |
Halo CE: Listen to the Thirsty Grunt talk about his eating habits. | ||
Megg | 10 | |
Halo CE: It’s a sign. | ||
Get Me Out of Here! | 5 | |
Halo CE: Ride in a Pelican for several seconds on the level 343 Guilty Spark. | ||
Feet Firmly Planted | 10 | |
Halo CE: Complete a level without jumping. | ||
Before and After | 10 | |
Halo CE: Complete every level of the game having seen it in both classic and remastered mode. | ||
He’s Unstoppable | 10 | |
Halo CE: Complete any level on Heroic difficulty or higher without taking health damage. | ||
A Day To Remember | 5 | |
Halo CE: Play Halo: CE on the 15th of any month. | ||
Back In The Day | 5 | |
Halo CE: Play a CTF custom game on Blood Gulch with 4 players on the same console. Tri-tip optional. | ||
Pacifist | 10 | |
Halo CE: Finish The Silent Cartographer without shooting, grenades, melee, dying or restarting. | ||
Wraith Hunter | 10 | |
Halo CE: Destroy four Wraith tanks in Assault on the Control Room with the Scorpion tank. | ||
Close Quarters Combat | 10 | |
Halo CE: Complete The Truth and Reconciliation with at least four rounds left in your Sniper Rifle. | ||
This Side Up | 10 | |
Halo CE: Complete the Warthog ride of The Maw without being forcibly ejected from your vehicle. | ||
All According to Plan… | 10 | |
Halo CE: Kill the first group of enemies on The Truth and Reconciliation without being detected. | ||
Beachhead | 10 | |
Halo CE: Storm The Silent Cartographer beach with no Marine casualties on Heroic or Legendary. | ||
No-Fly Zone | 10 | |
Halo CE: Destroy three of the four Banshees on Halo during a single play-through. | ||
Greenhorn | 10 | |
Halo CE: Complete every level of the game on Easy difficulty. | ||
Halo 2 | ||
Erfolge: 111 Punkte: 1005 | ||
Cairo Station | 10 | |
Halo 2: Complete Cairo Station. | ||
Outskirts | 10 | |
Halo 2: Complete Outskirts. | ||
Metropolis | 10 | |
Halo 2: Complete Metropolis. | ||
The Arbiter | 10 | |
Halo 2: Complete The Arbiter. | ||
Oracle | 10 | |
Halo 2: Complete The Oracle. | ||
Delta Halo | 10 | |
Halo 2: Complete Delta Halo. | ||
Regret | 10 | |
Halo 2: Complete Regret. | ||
Sacred Icon | 10 | |
Halo 2: Complete Sacred Icon. | ||
Quarantine Zone | 10 | |
Halo 2: Complete Quarantine Zone. | ||
Gravemind | 10 | |
Halo 2: Complete Gravemind. | ||
Uprising | 10 | |
Halo 2: Complete Uprising. | ||
High Charity | 10 | |
Halo 2: Complete High Charity. | ||
The Great Journey | 10 | |
Halo 2: Complete The Great Journey. | ||
Don’t Hangar Around | 10 | |
Halo 2: Beat the par time on Cairo Station. | ||
Rooftop Runner | 10 | |
Halo 2: Beat the par time on Outskirts. | ||
Speeding Ticket | 10 | |
Halo 2: Beat the par time on Metropolis. | ||
YOLO Strats | 10 | |
Halo 2: Beat the par time on The Arbiter. | ||
Reed the Strategy | 10 | |
Halo 2: Beat the par time on The Oracle. | ||
So You Don’t Want the Tank? | 10 | |
Halo 2: Beat the par time on Delta Halo. | ||
I Regret Nothing | 10 | |
Halo 2: Beat the par time on Regret. | ||
Terminal Velocity | 10 | |
Halo 2: Beat the par time on Sacred Icon. | ||
Hot Zone | 10 | |
Halo 2: Beat the par time on Quarantine Zone. | ||
Force of Will | 10 | |
Halo 2: Beat the par time on Gravemind. | ||
No Man’s Land | 10 | |
Halo 2: Beat the par time on Uprising. | ||
Feeling Charitable | 10 | |
Halo 2: Beat the par time on High Charity. | ||
Are We There Yet? | 10 | |
Halo 2: Beat the par time on The Great Journey. | ||
Going Nowhere Fast | 20 | |
Halo 2: Beat par time on all Halo 2 levels. | ||
Bomb Squad | 10 | |
Halo 2: Beat the par score on Cairo Station. | ||
Objective Secured | 10 | |
Halo 2: Beat the par score on Outskirts. | ||
Ripple Fire | 10 | |
Halo 2: Beat the par score on Metropolis. | ||
Heresy Will Not Stay My Feet | 10 | |
Halo 2: Beat the par score on The Arbiter. | ||
Leave None Alive | 10 | |
Halo 2: Beat the par score on The Oracle. | ||
Boundless | 10 | |
Halo 2: Beat the par score on Delta Halo. | ||
Fists of Fury | 10 | |
Halo 2: Beat the par score on Regret. | ||
Guided Tour | 10 | |
Halo 2: Beat the par score on Sacred Icon. | ||
The Doctor Is In | 10 | |
Halo 2: Beat the par score on Quarantine Zone. | ||
Official Business | 10 | |
Halo 2: Beat the par score on Gravemind. | ||
The Hype Is Real | 10 | |
Halo 2: Beat the par score on Uprising. | ||
Scorched Earth | 10 | |
Halo 2: Beat the par score on High Charity. | ||
Frequent Flyer Miles | 10 | |
Halo 2: Beat the par score on The Great Journey. | ||
Arcade Owner | 20 | |
Halo 2: Beat the par score on every Halo 2 level. | ||
Curious | 5 | |
Halo 2: Activate Terminal 1 on Cairo Station. | ||
Inquisitive | 5 | |
Halo 2: Activate Terminal 2 on Outskirts. | ||
Examiner | 5 | |
Halo 2: Activate Terminal 3 on Metropolis. | ||
Inspector | 5 | |
Halo 2: Activate Terminal 4 on The Arbiter. | ||
Fascinated | 5 | |
Halo 2: Activate Terminal 5 on The Oracle. | ||
Enchanted | 5 | |
Halo 2: Activate Terminal 6 on Delta Halo. | ||
Enamored | 5 | |
Halo 2: Activate Terminal 7 on Regret. | ||
Determined | 5 | |
Halo 2: Activate Terminal 8 on Sacred Icon. | ||
Delighted | 5 | |
Halo 2: Activate Terminal 9 on Quarantine Zone. | ||
Knowledgable | 5 | |
Halo 2: Activate Terminal 10 on Gravemind. | ||
Scholar | 5 | |
Halo 2: Activate Terminal 11 on Uprising. | ||
Reviewer | 5 | |
Halo 2: Activate Terminal 12 on High Charity. | ||
Obsessed | 5 | |
Halo 2: Activate Terminal 13 on The Great Journey. | ||
Walking Encyclopedia | 20 | |
Halo 2: Activate all Halo 2 Terminals. | ||
Skulltaker Halo 2: That’s Just…Wrong | 5 | |
Halo 2: Find and claim the That’s Just…Wrong Skull. | ||
Skulltaker Halo 2: Thunderstorm | 5 | |
Halo 2: Find and claim the Thunderstorm Skull. | ||
Skulltaker Halo 2: Blind | 5 | |
Halo 2: Find and claim the Blind Skull. | ||
Skulltaker Halo 2: IWHBYD | 5 | |
Halo 2: Find and claim the IWHBYD Skull. | ||
Skulltaker Halo 2: Catch | 5 | |
Halo 2: Find and claim the Catch Skull. | ||
Skulltaker Halo 2: Grunt Birthday Party | 5 | |
Halo 2: Find and claim the Grunt Birthday Party Skull. | ||
Skulltaker Halo 2: Famine | 5 | |
Halo 2: Find and claim the Famine Skull. | ||
Skulltaker Halo 2: Envy | 5 | |
Halo 2: Find and claim the Envy Skull. | ||
Skulltaker Halo 2: Assassins | 5 | |
Halo 2: Find and claim the Assassins Skull. | ||
Skulltaker Halo 2: Mythic | 5 | |
Halo 2: Find and claim the Mythic Skull. | ||
Skulltaker Halo 2: Sputnik | 5 | |
Halo 2: Find and claim the Sputnik Skull. | ||
Skulltaker Halo 2: Anger | 5 | |
Halo 2: Find and claim the Anger Skull. | ||
Skulltaker Halo 2: Ghost | 5 | |
Halo 2: Find and claim the Ghost Skull. | ||
Skulltaker Halo 2: Iron | 5 | |
Halo 2: Find and claim the Iron Skull. | ||
Skulltaker Halo 2: Black Eye | 5 | |
Halo 2: Find and claim the Black Eye Skull. | ||
Trophy Collector | 20 | |
Halo 2: Find and claim all Skulls in Halo 2. | ||
And So It Begins… | 5 | |
Halo 2: Collect the Master Chief toy in Delta Halo. | ||
Regrettable Turn of Events | 5 | |
Halo 2: Collect the Prophet of Regret toy in Regret. | ||
The Will of the Prophets | 5 | |
Halo 2: Collect the Arbiter toy in Sacred Icon. | ||
Chieftain of the Brutes | 5 | |
Halo 2: Collect the Tartarus toy in Quarantine Zone. | ||
Don’t Make a Girl a Promise | 5 | |
Halo 2: Collect the Cortana toy in Gravemind. | ||
My Work is Done | 5 | |
Halo 2: Collect the Librarian toy in Uprising. | ||
I Like Crazy | 5 | |
Halo 2: Collect the Rampant Cortana toy in High Charity. | ||
Pyrrhic Solution | 5 | |
Halo 2: Collect the Didact toy in The Great Journey. | ||
Toybox | 20 | |
Halo 2: Collect all eight Halo toys. | ||
Warrior | 10 | |
Halo 2: Complete every level of the game on Normal difficulty. | ||
Hero | 20 | |
Halo 2: Complete every level of the game on Heroic difficulty. | ||
Legendary Anniversary | 30 | |
Halo 2: Complete every level of the game on Legendary difficulty. | ||
Seconds | 10 | |
Halo 2: Complete a Halo 2 playlist. | ||
Connoisseur | 20 | |
Halo 2: Complete three Halo 2 playlists. | ||
Six Pedals, Four Directions | 10 | |
Halo 2: Drive a Scorpion while playing as the Arbiter. | ||
Betcha can’t stick it… | 10 | |
Halo 2: Stick a Plasma Grenade to a Stealth Elite on Outskirts. | ||
Cowardly Grunt | 5 | |
Halo 2: Listen to the Cowardly Grunt’s woes. | ||
Siege of Ivory Tower | 5 | |
Halo 2: Listen to a hidden music cue in Halo 2. | ||
THE Chips Dubbo? | 5 | |
Halo 2: Fight alongside the legendary Chips Dubbo and listen to his words. | ||
Rex Sword | 10 | |
Halo 2: Grab the energy sword on the level Outskirts. | ||
10 Minutes Too Early | 5 | |
Halo 2: In The Oracle, find the holo-drone before the Heretic Leader activates it. | ||
HI BEN | 5 | |
Halo 2: Oh, hi! | ||
E E E | 5 | |
Halo 2: View both signs in the level Metropolis. | ||
GOOOAAAAALLLL! | 10 | |
Halo 2: Shoot the soccer ball in the level Metropolis. | ||
Needs More Whammy Bar | 5 | |
Halo 2: Complete the level Regret with the Prophet Birthday Skull activated. | ||
Like Peanut Butter and Chocolate | 10 | |
Halo 2: Complete a level in co-op on Heroic or Legendary with the Masterblaster Skull active. | ||
Starved For Shields | 10 | |
Halo 2: Complete a level with only the Streaking Skull active on Heroic or Legendary. | ||
Commuter | 10 | |
Halo 2: Complete Metropolis without entering a vehicle on Heroic or Legendary. | ||
He Never Gets Me Anything | 10 | |
Halo 2: Complete Delta Halo without entering a vehicle on Heroic or Legendary. | ||
Scarab Lord | 20 | |
Halo 2: Acquire the Scarab Gun. | ||
Silent but Deadly | 10 | |
Halo 2: Kill 7 opponents from behind in a row without being spotted. | ||
Demon | 10 | |
Halo 2: Complete any campaign level without dying on Normal or harder. | ||
Go Ape Shiv | 5 | |
Halo 2: Kill an enraged, berserk Brute using melee. | ||
Back At It | 5 | |
Halo 2: Play a game of Halo 2 Anniversary on the 9th of any month. | ||
Back for More | 30 | |
Halo 2: Complete the LASO campaign playlist. | ||
He’s Running a Marathon… | 5 | |
Halo 2: Spot the developer in the opening cutscene of Gravemind on Legendary in Classic Mode. | ||
Tighten Up The Graphics | 10 | |
Halo 2: Complete every level of Halo 2 having seen it in both classic and remastered mode. | ||
The Return of Megg | 20 | |
Halo 2: She’s not picking up. | ||
Dirty Bird | 5 | |
Halo 2: Fly the Heretic Banshee. | ||
Big Green Style | 10 | |
Halo 2: Complete every level of the game on Easy difficulty. | ||
Halo 3 | ||
Erfolge: 76 – Punkte: 695 | ||
Landfall | 10 | |
Halo 3: Complete Sierra 117. | ||
Holdout | 10 | |
Halo 3: Complete Crow’s Nest. | ||
The Road | 10 | |
Halo 3: Complete Tsavo Highway. | ||
Assault | 10 | |
Halo 3: Complete The Storm. | ||
Cleansing | 10 | |
Halo 3: Complete Floodgate. | ||
Refuge | 10 | |
Halo 3: Complete The Ark. | ||
Last Stand | 10 | |
Halo 3: Complete The Covenant. | ||
The Key | 10 | |
Halo 3: Complete Cortana. | ||
Return | 10 | |
Halo 3: Complete Halo. | ||
Speedy One One Seven | 10 | |
Halo 3: Beat the par time on Sierra 117. | ||
Time Shift | 10 | |
Halo 3: Beat the par time on Crow’s Nest. | ||
Highway Robbery | 10 | |
Halo 3: Beat the par time on Tsavo Highway. | ||
Lightning Strike | 10 | |
Halo 3: Beat the par time on The Storm. | ||
Dambuster | 10 | |
Halo 3: Beat the par time on Floodgate. | ||
Waypoint | 10 | |
Halo 3: Beat the par time on The Ark. | ||
Scarab Slide | 10 | |
Halo 3: Beat the par time on The Covenant. | ||
Making History | 10 | |
Halo 3: Beat the par time on Cortana. | ||
Go, Chief! Gun It! | 10 | |
Halo 3: Beat the par time on Halo. | ||
Speed Demon | 20 | |
Halo 3: Beat the par time on all Halo 3 levels. | ||
Guerilla | 10 | |
Halo 3: Beat the par score on Sierra 117. | ||
Cavalier | 10 | |
Halo 3: Beat the par score on Tsavo Highway. | ||
Askar | 10 | |
Halo 3: Beat the par score on The Storm. | ||
Exterminator | 10 | |
Halo 3: Beat the par score on Floodgate. | ||
Ranger | 10 | |
Halo 3: Beat the par score on The Ark. | ||
Vanguard | 10 | |
Halo 3: Beat the par score on The Covenant. | ||
Orpheus | 10 | |
Halo 3: Beat the par score on Cortana. | ||
Torchbearer | 10 | |
Halo 3: Beat the par score on Halo. | ||
Better With Age | 20 | |
Halo 3: Beat the par score on every Halo 3 level. | ||
Rising Waters | 5 | |
Halo 3: Activate Terminal 1 on The Ark. | ||
Inundation | 5 | |
Halo 3: Activate Terminal 2 on The Ark. | ||
Before the Fire | 5 | |
Halo 3: Activate Terminal 3 on The Ark. | ||
Tipping Point | 5 | |
Halo 3: Activate Terminal 4 on The Covenant. | ||
Unto Dust | 5 | |
Halo 3: Activate Terminal 5 on The Covenant. | ||
Babbling Dead | 5 | |
Halo 3: Activate Terminal 6 on The Covenant. | ||
Sword and Shield | 5 | |
Halo 3: Activate Terminal 7 on Halo. | ||
The Coin’s Fault | 5 | |
Halo 3: Activate Cortana’s Terminal on Cortana. | ||
Whispers Across the Galaxy | 5 | |
Halo 3: View the communique from Mendicant Bias. | ||
Skulltaker Halo 3: Iron | 5 | |
Halo 3: Find and claim the Iron Skull. | ||
Skulltaker Halo 3: Black Eye | 5 | |
Halo 3: Find and claim the Black Eye Skull. | ||
Skulltaker Halo 3: Tough Luck | 5 | |
Halo 3: Find and claim the Tough Luck Skull. | ||
Skulltaker Halo 3: Catch | 5 | |
Halo 3: Find and claim the Catch Skull. | ||
Skulltaker Halo 3: Fog | 5 | |
Halo 3: Find and claim the Fog Skull. | ||
Skulltaker Halo 3: Famine | 5 | |
Halo 3: Find and claim the Famine Skull. | ||
Skulltaker Halo 3: Thunderstorm | 5 | |
Halo 3: Find and claim the Thunderstorm Skull. | ||
Skulltaker Halo 3: Tilt | 5 | |
Halo 3: Find and claim the Tilt Skull. | ||
Skulltaker Halo 3: Mythic | 5 | |
Halo 3: Find and claim the Mythic Skull. | ||
Prophet’s Bane | 10 | |
Halo 3: Complete every level of the game on Normal difficulty. | ||
With Your Shield or On It | 20 | |
Halo 3: Complete every level of the game on Heroic difficulty. | ||
Finished the Fight | 30 | |
Halo 3: Complete every level of the game on Legendary difficulty. | ||
Begins with a Single Step | 10 | |
Halo 3: On Tsavo Highway, complete the level without entering a vehicle. | ||
Who Needs Them? | 10 | |
Halo 3: On The Ark, complete the level without entering a vehicle on Legendary. | ||
Phantom Hunter | 10 | |
Halo 3: Destroy 3 total Phantoms on The Covenant. | ||
Annual | 10 | |
Halo 3: Complete Halo on 4-player Legendary co-op, with Iron Skull, and everyone in Ghosts. | ||
Dirge of Madrigal | 5 | |
Halo 3: Trigger the hidden music cue in Halo 3. | ||
Primate | 5 | |
Halo 3: Find your first missing links. | ||
Haplorrhini | 5 | |
Halo 3: Find a lonely missing link. | ||
Can’t Keep Him Down | 5 | |
Halo 3: Fight alongside and listen to The Man. The Legend. Chips Dubbo. | ||
Flipyap | 5 | |
Halo 3: Listen to the tale of a young Grunt named Flipyap. | ||
Heading to his Destiny | 5 | |
Halo 3: Destined for greatness. | ||
Sounds Familiar | 5 | |
Halo 3: This stuff is your history! | ||
Milk Carton | 5 | |
Halo 3: Find the poster of the missing man. | ||
Cool Story Bro | 5 | |
Halo 3: Listen to the story of the Final Grunt. | ||
Third Time’s A Charm | 5 | |
Halo 3: Play a game of Halo 3 on the 25th of any month. | ||
Mind the Gap | 10 | |
