Xbox 360:
Titel | Typ | Rabatt | Anmerkung |
---|---|---|---|
Assassiin’s Creed III | Backward Compatible | 50% | Publisher Sale |
Assassin’s Creed | Backward Compatible | 60% | Publisher Sale |
Assassin’s Creed Brotherhood DA VINCI DISAPEARANCE | Add-On | 50% | Publisher Sale |
Assassin’s Creed III Season Pass | Add-On | 67% | Publisher Sale |
Assassin’s Creed III The Betrayal | Add-On | 60% | Publisher Sale |
Assassin’s Creed III The Infamy | Add-On | 60% | Publisher Sale |
Assassin’s Creed III The Redemption | Add-On | 60% | Publisher Sale |
Assassin’s Creed III – The Hidden Secrets Pack | Add-On | 67% | Publisher Sale |
Assassin’s Creed III: The Battle Hardened Pack | Add-On | 67% | Publisher Sale |
Assassin’s Creed IV Season Pass | Add-On | 70% | Publisher Sale |
Assassin’s Creed Liberation HD | Arcade | 60% | Publisher Sale |
Assassin’s Creed Rogue | Backward Compatible | 67% | Publisher Sale |
Assassin’s CreedIV Black Flag | Backward Compatible | 60% | Publisher Sale |
Beyond Good & Evil HD | Backward Compatible | 67% | Publisher Sale |
Brothers In Arms: Hell’s Highway | Backward Compatible | 40% | Publisher Sale |
Far Cry 2 | Backward Compatible | 67% | Publisher Sale |
Far Cry 3 | Backward Compatible | 60% | Publisher Sale |
Far Cry 3 Blood Dragon | Backward Compatible | 70% | Publisher Sale |
Far Cry 3: Deluxe Bundle DLC | Add-On | 50% | Publisher Sale |
Far Cry 4 | Games On Demand | 60% | Publisher Sale |
FAR CRY 4 Escape from Durgesh Prison | Add-On | 60% | Publisher Sale |
FAR CRY 4 Hurk Deluxe Pack | Add-On | 60% | Publisher Sale |
Far Cry 4 Season Pass | Add-On | 67% | Publisher Sale |
FAR CRY 4 – Valley of the Yetis | Add-On | 60% | Publisher Sale |
Far Cry Classic | Backward Compatible | 60% | Publisher Sale |
I Am Alive | Games On Demand | 70% | Publisher Sale |
Mega Man 10 | Backward Compatible | 70% | DWG |
Mega Man 9 | Backward Compatible | 70% | DWG |
Mighty No. 9 | Games On Demand | 67% | DWG |
Outland | Backward Compatible | 60% | Publisher Sale |
Prince of Persia | Backward Compatible | 60% | Publisher Sale |
Prince of Persia The Forgotten Sands | Backward Compatible | 40% | Publisher Sale |
Rainbow Six Vegas | Backward Compatible | 67% | Publisher Sale |
Rainbow Six Vegas 2 | Backward Compatible | 67% | Publisher Sale |
Rayman 3 HD | Backward Compatible | 60% | Publisher Sale |
Rayman Legends | Backward Compatible | 67% | Publisher Sale |
Rayman Originis | Backward Compatible | 70% | Publisher Sale |
Rise of Nightmares | Games On Demand | 75% | DWG |
Risen | Games On Demand | 67% | DWG |
Risen 2: Dark Waters | Games On Demand | 67% | DWG |
Risen 3: Titan Lords | Games On Demand | 67% | DWG |
Sonic Free Riders | Games On Demand | 50% | DWG |
Streets of Rage 2 | Arcade | 50% | DWG |
Tom Clancy’s Ghost Recon Advanced Warfighter | Backward Compatible | 50% | Publisher Sale |
Tom Clancy’s Ghost Recon Advanced Warfighter 2 | Backward Compatible | 50% | Publisher Sale |
Tom Clancy’s Splinter Cell | Backward Compatible | 50% | Publisher Sale |
Tom Clancy’s Splinter Cell Blacklist | Backward Compatible | 60% | Publisher Sale |
Tom Clancy’s Splinter Cell Chaos Theory | Backward Compatible | 50% | Publisher Sale |
Tom Clancy’s Splinter Cell Conviction | Backward Compatible | 50% | Publisher Sale |
Tom Clancy’s Splinter Cell Double Agent | Backward Compatible | 60% | Publisher Sale |
Page 4 of 5